
Cornerstone gemstone profile
Topaz
A distinct silicate mineral used as a gem
AI-created master image · AI · Owned
Explore this profile
01
Definition
What is Topaz?
Topaz is a mineral species used as a gem in several colors. Detailed reference values are pending editorial review. [1]
02
At a glance
Gemological properties
Measured values and species-level properties are linked to their evidence. “Pending” means the value has not cleared review.
| Gemstone | Topaz | Mineral species | Topaz |
|---|---|---|---|
| Mineral group | Silicates | Family | Pending verification |
| Chemical formula | Al₂(F,OH)₂SiO₄[1] | Crystal system | Pending verification |
| Mohs hardnessMohs hardnessA comparative scale of scratch resistance from 1 to 10; it does not measure toughness.Learn more | 8[1] | Specific gravitySpecific gravityThe ratio of a material’s density to the density of water under defined conditions.Learn more | 3.53[1] |
| Refractive indexRefractive indexA measurement describing how light changes speed and direction as it enters a material.Learn more | 1.619–1.627[1] | BirefringenceBirefringenceThe numerical difference between a doubly refractive material’s principal refractive indices.Learn more | 0.008–0.01[1] |
| Optic character | Pending verification | DispersionDispersionThe separation of white light into spectral colors because refractive index varies with wavelength.Learn more | Pending verification |
| Primary color | Multicolor | PleochroismPleochroismDifferent body colors seen in some anisotropic gems when viewed along different crystallographic directions.Learn more | Pending verification |
| LusterLusterThe character of light reflected from a material’s surface.Learn more | Pending verification | Transparency | Pending verification |
| CleavageCleavageA mineral’s tendency to split along specific crystallographic planes.Learn more | Pending verification | Fracture | Pending verification |
| TenacityTenacityA material’s response to bending, breaking, crushing, or tearing.Learn more | Pending verification | Fluorescence | Pending verification |
| Streak | Pending verification | Availability | Natural · Laboratory-grown |
| Jewelry suitability | Pending verification | ||
Scope note: some physical properties describe corundum as a mineral species; ruby-specific claims are identified separately in the citations.
REF
Evidence
References & further reading
Citation numbers are deduplicated across properties, claims, sections, structured modules, treatments, inclusions, FAQs, and related educational records.
- [1]Topaz Gemstone Overview.
Gemological Institute of America