
Cornerstone gemstone profile
Zircon
A natural mineral with notable optical properties
AI-created master image · AI · Owned
Explore this profile
Definition
What is Zircon?
Zircon is a natural mineral species and should not be confused with cubic zirconia. Detailed reference values are pending editorial review. [1]
At a glance
Gemological properties
Measured values and species-level properties are linked to their evidence. “Pending” means the value has not cleared review.
| Gemstone | Zircon | Mineral species | Zircon |
|---|---|---|---|
| Mineral group | Silicates | Family | Pending verification |
| Chemical formula | ZrSiO₄[1] | Crystal system | Pending verification |
| Mohs hardnessMohs hardnessA comparative scale of scratch resistance from 1 to 10; it does not measure toughness.Learn more | 6–7.5[1] | Specific gravitySpecific gravityThe ratio of a material’s density to the density of water under defined conditions.Learn more | 3.9–4.73[1] |
| Refractive indexRefractive indexA measurement describing how light changes speed and direction as it enters a material.Learn more | Pending verification | BirefringenceBirefringenceThe numerical difference between a doubly refractive material’s principal refractive indices.Learn more | Pending verification |
| Optic character | Pending verification | DispersionDispersionThe separation of white light into spectral colors because refractive index varies with wavelength.Learn more | Pending verification |
| Primary color | Multicolor | PleochroismPleochroismDifferent body colors seen in some anisotropic gems when viewed along different crystallographic directions.Learn more | Pending verification |
| LusterLusterThe character of light reflected from a material’s surface.Learn more | Pending verification | Transparency | Pending verification |
| CleavageCleavageA mineral’s tendency to split along specific crystallographic planes.Learn more | Pending verification | Fracture | Pending verification |
| TenacityTenacityA material’s response to bending, breaking, crushing, or tearing.Learn more | Pending verification | Fluorescence | Pending verification |
| Streak | Pending verification | Availability | Natural · Laboratory-grown |
| Jewelry suitability | Pending verification | ||
Scope note: some physical properties describe corundum as a mineral species; ruby-specific claims are identified separately in the citations.
Locations
Where Zircon occurs
Mogok Stone Tract
GIA field reporting documents zircon production in the Mogok Stone Tract. [2]
- Production
- Historic production documented
- Coordinates
- Approximate locality position
Origin caution: locality relationships do not by themselves prove geographic origin for an individual stone.
Evidence
References & further reading
Citation numbers are deduplicated across properties, claims, sections, structured modules, treatments, inclusions, FAQs, and related educational records.
- [1]Zircon Gemstone Overview.
Gemological Institute of America
- [2]Vincent Pardieu, Andrew Lucas, and GIA field team. Mogok Expedition Series, Part 1: The Valley of Rubies.
Gemological Institute of America · 2014